ANTcryo Grid Specification Guide
Everything you need to know about grid selection: material, mesh, hole size, and hole spacing.
Based on ANTcryo product data · Industry references: Quantifoil, CryoSol-World, Creative-Biostructure.
1. Grid Material
| Property | Copper + Carbon Film | Gold + Gold Film | ANTcryo Amorphous NiTi |
|---|---|---|---|
| Conductivity | Standard | High | Best · 3.4×10⁻⁶ Ω·m |
| Heat Dissipation | Standard | Good | Best |
| Film Deformation (cryo) | Shrinks / Deforms | Stable | Stable |
| Beam-Induced Drift | Significant | Low | Minimal |
| Biocompatibility | Cu ions may affect samples | Excellent | Excellent |
| Protein Adsorption | 16.6 pN (carbon) | Low | 0.94 pN (~18× reduction) |
| Resolution Potential | High (2.59 Å) | Higher | Highest (2.36 Å, same sample) |
| Cost | Low | Premium | Premium |
| Best For | Budget-conscious, general use | Small molecules, sensitive samples | SPA preferred · all scenarios |
ANTcryo Recommendation
We recommend gold grids for ANTcryo. Gold offers superior conductivity, excellent biocompatibility, and remains dimensionally stable during plunge-freezing—no shrinkage or deformation. Combined with the amorphous nickel-titanium alloy support film, this pairing significantly reduces beam-induced sample drift and improves data quality.
Industry Consensus
Gold grids are recommended by Quantifoil and CryoSol-World for biological samples due to their higher conductivity, reduced sample drift, and simplified data acquisition. Creative-Biostructure positions gold as the "advanced choice" for challenging samples including small molecules.
2. Mesh
Mesh = number of grid bars per linear inch. 300 mesh = 300 bars per inch. Higher mesh means denser bars, stronger mechanical support, but less viewable area per grid square. All standard grids are 3 mm in diameter.
200 Mesh
Largest Imaging Area
300 Mesh
SPA Gold Standard
400 Mesh
Strongest Support
| Mesh | Imaging Area | Support | Best Application | Notes |
|---|---|---|---|---|
| 200 | Largest | Moderate | Cryo-ET / Tomography | Maximum field of view; bars are more fragile |
| 300 | Balanced | Optimal Balance | SPA — Single Particle | Most widely used. Best balance of imaging area and stability |
| 400 | Smaller | Strongest | Samples needing extra support | Densest grid, best mechanical support, but reduced imaging area |
Industry Standard
Quantifoil's official guide states: "300 and 400 mesh for single particle analysis (SPA), 200 mesh for tomography (Cryo-ET)." CryoSol-World recommends the 200–400 mesh range and notes that lower mesh sizes (e.g., 200) provide "the highest imageable area" at the cost of lower stability.
3. Hole Size
Larger holes → larger imaging area per hole; smaller holes → thinner, more uniform ice but reduced field of view. Sample size matters: large macromolecular complexes need larger holes to accommodate the entire particle.
| Model | Grid Material | Mesh | Hole Size | Edge Spacing | Status |
|---|---|---|---|---|---|
| M01-Au300-1.2/1.3 | Au (Gold) | 300 | 1.2 μm | 1.3 μm | Standard Supply |
| M02-Cu300-1.2/1.3 | Cu (Copper) | 300 | 1.2 μm | 1.3 μm | Available |
| M03-Au400-1.2/1.3 | Au (Gold) | 400 | 1.2 μm | 1.3 μm | Available |
| M04-Au300-2.0/1.0 | Au (Gold) | 300 | 2.0 μm | 1.0 μm | Available |
| R&D — Ultra-Small | Au (Gold) | TBD | 0.6 μm | 1.0 μm | In Development |
Notes
Custom specifications available upon request — other mesh sizes and array hole patterns can be tailored to your needs.
Support film thickness: 22 ± 3 nm. Packaging: 50 grids per box.
Tolerance
Actual hole size deviation is ≤ 0.2 μm. If you need tighter uniformity or non-standard specifications, contact us for customization.
Industry Recommendation
CryoSol-World recommends 1.2 μm hole size + 1.3 μm spacing as the starting configuration, citing "a good balance considering beam-induced motion, ease of data collection, and grid fragility." M01 is the corresponding standard model.
4. Hole Spacing
Hole Spacing refers to the minimum edge-to-edge distance between adjacent holes—the width of the support film skeleton—typically in the 1–2 μm range.
Quantifoil uses the same convention: specification R 1.2/1.3 means hole diameter 1.2 μm, edge-to-edge spacing 1.3 μm. The center-to-center distance (Periodicity) = 1.2 + 1.3 = 2.5 μm.
| Spacing | Effective Imaging Ratio | Fabrication Difficulty | Best Application |
|---|---|---|---|
| Large (e.g., 2.0 μm) | Low — skeleton dominates | Low | When film needs extra mechanical support |
| Moderate (e.g., 1.3 μm) | Well Balanced | Moderate | SPA standard configuration |
| Small (e.g., 1.0 μm) | Higher | High | Maximizing imaging area; demands high-precision fabrication |
5. Quick Reference
Which configuration should you choose for your experiment?
| Experiment Type | Recommended Mesh | Recommended Hole Size | Recommended Material |
|---|---|---|---|
| SPA (routine) | 300 | 1.2 μm | Gold + ANTcryo |
| SPA (large complexes) | 300 | 1.4 μm | Gold + ANTcryo |
| Cryo-ET / Tomography | 200 | 1.2–1.4 μm | Gold + ANTcryo For Cell |
| Cellular samples | 200 | — | Gold / Stainless Steel + ANTcryo For Cell |
6. Key Terminology
| Term | Definition |
|---|---|
| Grid / Support Grid | 3 mm diameter circular metal mesh |
| Mesh | Number of grid bars per linear inch |
| Hole Size / Hole Diameter | Diameter of individual holes, in μm |
| Hole Spacing | Edge-to-edge distance between adjacent holes. Center-to-center = Hole Size + Spacing |
| Support Film | Perforated film (carbon / gold / amorphous NiTi) covering the metal mesh |
| Periodicity | Center-to-center repeat distance = Hole Size + Hole Spacing |
Need a custom specification?
Contact our team to discuss your experiment requirements and get a tailored recommendation.
Contact Us