Frequently Asked Questions
Are your products delivered globally?
Yes, we deliver our products globally. For request in Europe, please send email to service@nanodim-world.com, for other regions send email to sales@nanodim.cn
Are you looking for partners / resellers
We are open to any kinds of cooperation, please send email to service@nanodim-world.com or fill in the contact form
Documentation & Manuals
Product Specifications - ANTcryo™ Grid Models & Parameters
Model
| Standard Product | Grid Type | Meshes | Hole size | Spacing |
|---|---|---|---|---|
| M01-Au300-1.2/1.3 | Au | 300 | 1.2 µm | 1.3 µm |
| M02-Cu300-1.2/1.3 | Cu | 300 | 1.2 µm | 1.3 µm |
| M03-Au400-1.2/1.3 | Au | 400 | 1.2 µm | 1.3 µm |
| M04-Au300-2.0/1.0 | Au | 300 | 2.0 µm | 1.0 µm |
| M05-Au300-0.8/1.8 | Au | 300 | 0.8 µm | 1.8 µm |
| M06-Cu300-0.8/1.8 | Cu | 300 | 0.8 µm | 1.8 µm |
Remark:
- • Grid customization with variety of spec is possible. Contact us for more information.
- • Film Thickness 22 ± 3 nm.
- • Quantity: 50 ea/pack.
Parameters
| Parameters | ANTcryo Nickel-titanium alloy films | Gold films | Carbon films |
|---|---|---|---|
| Film conductivity | ★★★★★ | ★★★★★ | ★★ |
| Particle density in the hole | ★★★★★ | ★★★★★ | ★★ |
| Mechanical Strength | ★★★★★ | ★★★★★ | ★★ |
| Coma free correction | ★★★★★ | ★★ | ★★★★★ |
| Film thickness | ★★★★★15-30nm | ★★40-50nm | ★★★★★15-30nm |
Documentation
Still not found what you need?
Contact our support team for further assistance.
Contact Support